2.35 Draw 3.10 Ilves Tampere

2.35 Draw 3.10 Ilves Tampere

Finland - Veikkausliiga (2021)

Sunday, 29 August, 2021
16:30

IFK Mariehamn

IFK Mariehamn

FC Ilves

FC Ilves

1 - 0

(0 - 0,1 - 0)

Our User's Votes

Leading Bookmakers Odds

*** Odds are pre-match odds and they are accurate at last update 29.08.2021 12:00. They may vary at this moment.

Match and Teams Details

Home team is from Mariehamn, away team is from Tampere. Distance between them is 260.5 km. Match will take place on stadium Wiklof Holding Arena, which has capacity 4 000 persons and seats capacity 1 000. Dimension of the field is 100 x 64 m. Pictures from Google maps stadium Wiklof Holding Arena. Match will start in 18:30 local time.

IFK Mariehamn - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
22.08.2021 Veikkausliiga IFK Mariehamn 1 - 3 Honka Espoo 3.83 3.36 1.96
15.08.2021 Veikkausliiga HJK Helsinki 1 - 0 IFK Mariehamn 1.19 6.79 12.69
07.08.2021 Veikkausliiga AC Oulu 1 - 0 IFK Mariehamn 2.09 3.30 3.43
25.07.2021 Veikkausliiga IFK Mariehamn 0 - 2 Inter Turku 4.88 3.77 1.68
16.07.2021 Veikkausliiga FC Lahti 1 - 1 IFK Mariehamn 1.72 3.74 4.58
12.07.2021 Veikkausliiga KTP Kotka 1 - 3 IFK Mariehamn 4.11 3.49 1.87
04.07.2021 Veikkausliiga IFK Mariehamn 0 - 0 HIFK Helsinki 3.05 3.17 2.36
30.06.2021 Veikkausliiga Seinajoen JK 3 - 0 IFK Mariehamn 1.68 3.58 5.16
24.06.2021 Veikkausliiga IFK Mariehamn 0 - 1 Seinajoen JK 3.29 3.34 2.17
14.06.2021 Veikkausliiga IFK Mariehamn 0 - 1 HJK Helsinki 8.51 5.10 1.31

Overall form: 1 win, 2 draws and 7 losses in last 10 played matches.
Home form: 1 draw and 4 losses in last 5 home matches.

FC Ilves - Last Matches

Date Tournament Home Team Score Away Team 1 X 2
21.08.2021 Veikkausliiga Inter Turku 2 - 0 FC Ilves 1.67 3.72 5.00
08.08.2021 Veikkausliiga Honka Espoo 4 - 1 FC Ilves 2.15 3.35 3.26
30.07.2021 Veikkausliiga FC Ilves 1 - 0 AC Oulu 1.88 3.42 4.17
25.07.2021 Veikkausliiga KuPS Kuopio 1 - 0 FC Ilves 1.67 3.80 4.83
16.07.2021 Veikkausliiga FC Ilves 0 - 1 Seinajoen JK 2.55 3.16 2.80
05.07.2021 Veikkausliiga FC Ilves 1 - 0 Haka Valkeakoski 1.94 3.53 3.70
30.06.2021 Veikkausliiga KTP Kotka 1 - 1 FC Ilves 6.57 4.31 1.45
23.06.2021 Veikkausliiga FC Ilves 2 - 1 Inter Turku 3.23 3.22 2.25
18.06.2021 Veikkausliiga HJK Helsinki 2 - 1 FC Ilves 1.42 4.45 7.13
14.06.2021 Veikkausliiga Seinajoen JK 1 - 0 FC Ilves 2.40 3.10 3.01

Overall form: 3 wins, 1 draw and 6 losses in last 10 played matches.
Away form: 1 draw and 5 losses in last 6 away matches.

Head to Head

Date Tournament Home Team Score Away Team 1 X 2
24.04.2021 Club Friendly FC Ilves 2 - 0 IFK Mariehamn - - -
23.09.2020 Veikkausliiga IFK Mariehamn 0 - 2 FC Ilves 3.57 3.65 1.93
01.07.2020 Veikkausliiga FC Ilves 4 - 3 IFK Mariehamn 1.63 3.64 5.50
06.10.2019 Champ. Group IFK Mariehamn 2 - 2 FC Ilves 2.74 3.29 2.42
11.08.2019 Veikkausliiga IFK Mariehamn 0 - 1 FC Ilves 2.98 3.12 2.40
15.06.2019 Finnish Cup IFK Mariehamn 0 - 2 FC Ilves 2.83 2.81 2.64
20.05.2019 Veikkausliiga FC Ilves 0 - 0 IFK Mariehamn 1.88 3.25 4.17
02.09.2018 Veikkausliiga IFK Mariehamn 3 - 6 FC Ilves 2.18 3.14 3.29
29.08.2018 Veikkausliiga FC Ilves 1 - 2 IFK Mariehamn 1.77 3.41 4.46
13.05.2018 Veikkausliiga IFK Mariehamn 2 - 0 FC Ilves 2.55 3.01 2.76

In last 10 head to head matches home team has 2 wins, away team has 6 wins and 2 times draw. On stadium of home team IFK Mariehamn there were 6 matches played, home team has 1 win, away team has 4 wins and 1 time draw.

Veikkausliiga Standing to 29.08.2021

Team MP W D L GS GC G Pts
1 HJK Helsinki 17 14 2 1 28 7 +21 44
2 KuPS Kuopio 16 11 2 3 30 12 +18 35
3 Seinajoen JK 16 9 3 4 22 13 +9 30
4 Inter Turku 17 9 2 6 25 16 +9 29
5 FC Lahti 18 7 7 4 24 19 +5 28
6 HIFK Helsinki 15 6 5 4 17 16 +1 23
7 Honka Espoo 18 6 3 9 25 27 -2 21
8 FC Ilves 16 6 2 8 16 22 -6 20
9 AC Oulu 18 5 2 11 16 27 -11 17
10 Haka Valkeakoski 17 4 3 10 13 23 -10 15
11 IFK Mariehamn 16 3 2 11 10 26 -16 11
12 KTP Kotka 16 1 5 10 12 30 -18 8

Played Matches in the League

IFK Mariehamn
FC Ilves
Home
Away

League Matches vs. Other Teams

Team IFK Mariehamn IFK Mariehamn FC Ilves FC Ilves
Home Away Home Home Away Away
1 HJK Helsinki 0 - 1 1 - 0 0 - 1 0 - 3 2 - 1 2 - 1
2 KuPS Kuopio 2 - 0 3 - 2 1 - 0 1 - 0
3 Seinajoen JK 0 - 1 3 - 0 0 - 1 0 - 1 1 - 0 1 - 0
4 Inter Turku 0 - 2 3 - 0 0 - 2 2 - 1 2 - 0 2 - 0
5 FC Lahti 0 - 3 1 - 1 0 - 3 3 - 1 3 - 1
6 HIFK Helsinki 0 - 0 0 - 0 1 - 1 1 - 1
7 Honka Espoo 1 - 3 0 - 2 1 - 3 4 - 1 4 - 1
8 FC Ilves - - -
9 AC Oulu 3 - 1 1 - 0 3 - 1 1 - 0 0 - 2 0 - 2
10 Haka Valkeakoski 0 - 3 0 - 3 1 - 0
11 IFK Mariehamn - - -
12 KTP Kotka 1 - 3 2 - 0 1 - 1 1 - 1

Teams League Statistic

IFK Mariehamn FC Ilves
Wins 3 6
Draws 2 2
Losses 11 8
Goals For 10 16
Goals Against 26 22
Average Scored 0.62 1.00
Average Conceded 1.62 1.38
Matches Scored 31% 69%
Matches Conceded 88% 75%
BTS 25% 44%
Over 1.5 69% 69%
Over 2.5 44% 38%
Over 3.5 19% 19%
Home Away
Wins 1 1
Draws 1 2
Losses 6 6
Goals For 4 7
Goals Against 14 15
Average Scored 0.50 0.78
Average Conceded 1.75 1.67
Matches Scored 25% 67%
Matches Conceded 88% 89%
BTS 25% 56%
Over 1.5 62% 78%
Over 2.5 50% 33%
Over 3.5 25% 22%

Leading Bookmakers Odds

*** Odds are pre-match odds and they are accurate at last update 29.08.2021 12:00. They may vary at this moment.

Our User's Votes

2.35 Draw 3.10 Ilves Tampere

Source: https://tipsterarea.com/match/ifk-mariehamn-fc-ilves-veikkausliiga-finland-670758

SHARE
    Blogger Comment
    Facebook Comment

0 komentar:

Posting Komentar